Lake Nebagamon Weather Center
|
|
|
Humidity
82%
|
Pressure
29.8"
|
Wind
11.4
mph (WNW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM | Mon, Nov 3 4:00 AM | Mon, Nov 3 5:00 AM | Mon, Nov 3 6:00 AM | Mon, Nov 3 7:00 AM | Mon, Nov 3 8:00 AM | Mon, Nov 3 9:00 AM | Mon, Nov 3 10:00 AM | Mon, Nov 3 11:00 AM | Mon, Nov 3 12:00 PM | Mon, Nov 3 1:00 PM | Mon, Nov 3 2:00 PM | Mon, Nov 3 3:00 PM | Mon, Nov 3 4:00 PM | Mon, Nov 3 5:00 PM | Mon, Nov 3 6:00 PM | Mon, Nov 3 7:00 PM | Mon, Nov 3 8:00 PM | Mon, Nov 3 9:00 PM | Mon, Nov 3 10:00 PM | Mon, Nov 3 11:00 PM | Tue, Nov 4 12:00 AM | Tue, Nov 4 1:00 AM | Tue, Nov 4 2:00 AM | Tue, Nov 4 3:00 AM | Tue, Nov 4 4:00 AM | Tue, Nov 4 5:00 AM | Tue, Nov 4 6:00 AM | Tue, Nov 4 7:00 AM | Tue, Nov 4 8:00 AM | Tue, Nov 4 9:00 AM | Tue, Nov 4 10:00 AM | Tue, Nov 4 11:00 AM | Tue, Nov 4 12:00 PM | Tue, Nov 4 1:00 PM | Tue, Nov 4 2:00 PM | Tue, Nov 4 3:00 PM | Tue, Nov 4 4:00 PM | Tue, Nov 4 5:00 PM | Tue, Nov 4 6:00 PM | Tue, Nov 4 7:00 PM | Tue, Nov 4 8:00 PM | Tue, Nov 4 9:00 PM | Tue, Nov 4 10:00 PM | Tue, Nov 4 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 41°F | 41°F | 43°F | 45°F | 48°F | 50°F | 51°F | 52°F | 52°F | 52°F | 50°F | 47°F | 45°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 37°F | 39°F | 42°F | 45°F | 49°F | 50°F | 52°F | 53°F | 52°F | 49°F | 47°F | 46°F | 46°F | 46°F | 45°F | 43°F | 42°F |
| Feels Like | 40°F | 40°F | 40°F | 39°F | 38°F | 36°F | 34°F | 34°F | 36°F | 39°F | 42°F | 45°F | 47°F | 49°F | 49°F | 48°F | 46°F | 42°F | 40°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 33°F | 33°F | 35°F | 38°F | 42°F | 46°F | 47°F | 48°F | 50°F | 49°F | 48°F | 45°F | 44°F | 43°F | 42°F | 41°F | 38°F | 37°F |
| Cloudiness | 98% | 81% | 62% | 43% | 24% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 28% | 32% | 42% | 52% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% |
| Humidity | 82% | 79% | 76% | 70% | 62% | 56% | 52% | 50% | 47% | 42% | 37% | 34% | 30% | 28% | 27% | 27% | 29% | 32% | 35% | 43% | 43% | 42% | 43% | 44% | 44% | 44% | 45% | 48% | 48% | 48% | 48% | 47% | 45% | 41% | 35% | 32% | 32% | 32% | 32% | 39% | 44% | 48% | 49% | 50% | 50% | 58% | 69% | 81% |
| Dew Point | 41°F | 40°F | 39°F | 36°F | 32°F | 25°F | 24°F | 23°F | 22°F | 23°F | 22°F | 22°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 22°F | 23°F | 24°F | 28°F | 29°F | 28°F | 29°F | 29°F | 28°F | 31°F | 34°F | 36°F |
| Pressure | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 11.4 mph | 11.5 mph | 12.2 mph | 11.7 mph | 11.7 mph | 12 mph | 11.5 mph | 11.6 mph | 11.2 mph | 11.8 mph | 12.6 mph | 13 mph | 12.9 mph | 12.7 mph | 12.4 mph | 11.6 mph | 10.3 mph | 8.6 mph | 7.9 mph | 6 mph | 6.8 mph | 6.6 mph | 6.7 mph | 7 mph | 7.2 mph | 7.2 mph | 6.2 mph | 5.2 mph | 5.4 mph | 5.3 mph | 5.2 mph | 5.2 mph | 5.3 mph | 5.9 mph | 6.8 mph | 6.8 mph | 6 mph | 5.5 mph | 5.1 mph | 2.9 mph | 3.8 mph | 4.1 mph | 4.8 mph | 5 mph | 6.1 mph | 7.1 mph | 8.1 mph | 8 mph |
| Wind Direction |
![]() 282° WNW | ![]() 277° W | ![]() 279° W | ![]() 275° W | ![]() 275° W | ![]() 272° W | ![]() 268° W | ![]() 267° W | ![]() 269° W | ![]() 268° W | ![]() 272° W | ![]() 279° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 276° W | ![]() 266° W | ![]() 264° W | ![]() 234° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 229° SW | ![]() 229° SW | ![]() 230° SW | ![]() 228° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 185° S | ![]() 187° S | ![]() 187° S | ![]() 181° S | ![]() 172° S | ![]() 160° SSE | ![]() 126° SE | ![]() 96° E | ![]() 82° E | ![]() 93° E | ![]() 74° ENE | ![]() 53° NE | ![]() 30° NNE | ![]() 26° NNE | ![]() 25° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 3 |
Clear |
52 °F
|
39 °F
|
0% |
34% |
|
Tuesday
Nov 4 |
Rain |
53 °F
|
36 °F
|
56% |
32% |
|
Wednesday
Nov 5 |
Rain |
49 °F
|
35 °F
|
99% |
47% |
|
Thursday
Nov 6 |
Snow |
45 °F
|
34 °F
|
20% |
48% |
|
Friday
Nov 7 |
Snow |
41 °F
|
24 °F
|
20% |
48% |
|
Saturday
Nov 8 |
Clouds |
33 °F
|
21 °F
|
0% |
37% |
|
Sunday
Nov 9 |
Clouds |
35 °F
|
23 °F
|
0% |
57% |
|
Monday
Nov 10 |
Clouds |
33 °F
|
22 °F
|
0% |
47% |
|
Tuesday
Nov 11 |
Snow |
41 °F
|
26 °F
|
20% |
42% |
|
Wednesday
Nov 12 |
Clouds |
48 °F
|
33 °F
|
0% |
60% |
|
Thursday
Nov 13 |
Clouds |
50 °F
|
36 °F
|
0% |
53% |
|
Friday
Nov 14 |
Rain |
53 °F
|
38 °F
|
100% |
72% |
|
Saturday
Nov 15 |
Rain |
56 °F
|
46 °F
|
100% |
90% |
|
Sunday
Nov 16 |
Rain |
53 °F
|
43 °F
|
100% |
60% |
|
Monday
Nov 17 |
Clouds |
42 °F
|
34 °F
|
0% |
57% |
|
Tuesday
Nov 18 |
Clouds |
35 °F
|
30 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Nebagamon News Lake Nebagamon Photos Lake Nebagamon Videos |

Login




























